Half Ton Towables:
these RVs are 7500 lbs (3400 kgs) and under -- please note that towing weights may vary depending on manufacturer specifications. It is the owners responsibility to verify information before purchasing.
used![]() | BIGFOOT 17.5 Travel Trailer | Total Price: $9,900 |
| 1989 -- Langley -- WEIGHT: ?? lbs -- LENGTH: 17.5' Stock #LR3067B | ||
used![]() | TRAILSPORT TS24DS Travel Trailer | O'Connor VP: $19,977 |
| 2007 -- Chilliwack -- WEIGHT: 2734 KG -- LENGTH: 25'5 FT Stock #RV1922A | ||
new![]() | FUN FINDER X139 Travel Trailer | O'Connor VP: $17,900 |
| 2009 -- Langley -- WEIGHT: 3,315 LBS -- LENGTH: 14' 9 Stock #LR2835 | ||
used![]() | TRAIL LITE CROSSOVER TLX 160BH Travel Trailer | Total Price: $14,995 |
| 2008 -- Langley -- WEIGHT: 3,850 LBS -- LENGTH: 17'6" Stock #LR3033A | ||
used![]() | ORBIT 190XP Travel Trailer | Total Price: $12,900 |
| 2007 -- Langley -- WEIGHT: 4,600 LBS -- LENGTH: 20' 5 Stock #LR3136A | ||
new![]() | CREEKSIDE 24BH Travel Trailer | O'Connor VP: $19,988 |
| 2010 -- Langley -- WEIGHT: 5,800 LBS -- LENGTH: 26' 8 Stock #LR3032 | ||
new![]() | FUN FINDER X210WBS Travel Trailer | O'Connor VP: $22,900 |
| 2009 -- Langley -- WEIGHT: 5,975 LBS -- LENGTH: 21' 9 Stock #LR2837 | ||
new![]() | SURVEYOR SPT189 Travel Trailer | O'Connor VP: $22,646 |
| 2011 -- Chilliwack -- WEIGHT: 5010 LBS -- LENGTH: 20'6 FT Stock #RV2254 | ||
new![]() | SURVEYOR SVT230 Travel Trailer | O'Connor VP: $23,786 |
| 2011 -- Chilliwack -- WEIGHT: 5280 LBS -- LENGTH: 23'11 FT Stock #RV2281 | ||
new![]() | CREEKSIDE 24BH Travel Trailer | Total Price: $21,907 |
| 2010 -- Chilliwack -- WEIGHT: 5800 LBS -- LENGTH: 26'8 Stock #RV2222 | ||
used![]() | CREEKSIDE 24BH Travel Trailer | O'Connor VP: $19,988 |
| 2010 -- Chilliwack -- WEIGHT: 5800 LBS -- LENGTH: 26'8 FT Stock #RV2023 | ||
new![]() | FREEDOM EXPRESS 245RKS Travel Trailer | O'Connor VP: $26,801 |
| 2011 -- Langley -- WEIGHT: 6,972 LBS -- LENGTH: 27' 5 Stock #LR3175 | ||
used![]() | TRAIL CRUISER 23QB Travel Trailer | O'Connor VP |
| 2008 -- Langley -- WEIGHT: 6160 LBS -- LENGTH: 23' 9" Stock #LR3013A | ||
new![]() | CREEKSIDE 21CKS Travel Trailer | Total Price: $24,745 |
| 2010 -- Chilliwack -- WEIGHT: 6400 LBS -- LENGTH: 24'8 FT Stock #RV2016 | ||
new![]() | CREEKSIDE 21CKS Travel Trailer | O'Connor VP: $24,332 |
| 2011 -- Chilliwack -- WEIGHT: 6400 LBS -- LENGTH: 24'8 FT Stock #RV2279 | ||
new![]() | CREEKSIDE 23RKS Travel Trailer | O'Connor VP: $27,550 |
| 2011 -- Langley -- WEIGHT: 7,500 LBS -- LENGTH: 27' 6 Stock #LR3124 | ||
new![]() | CREEKSIDE 23RKS Travel Trailer | O'Connor VP: $28,188 |
| 2011 -- Langley -- WEIGHT: 7,500 LBS -- LENGTH: 27' 6 Stock #LR3131 | ||
new![]() | CREEKSIDE 23RKS Travel Trailer | O'Connor VP: $28,188 |
| 2011 -- Langley -- WEIGHT: 7,500 LBS -- LENGTH: 27' 6 Stock #LR3122 | ||
new![]() | CREEKSIDE 23RKS Travel Trailer | O'Connor VP: $28,188 |
| 2011 -- Langley -- WEIGHT: 7,500 LBS -- LENGTH: 27' 6 Stock #LR3123 | ||
new![]() | CREEKSIDE 23RKS Travel Trailer | O'Connor VP: $28,188 |
| 2011 -- Langley -- WEIGHT: 7,500 LBS -- LENGTH: 27' 6 Stock #LR3125 | ||
new![]() | CREEKSIDE 23RKS Travel Trailer | O'Connor VP: $27,550 |
| 2011 -- Langley -- WEIGHT: 7,500 LBS -- LENGTH: 27' 6 Stock #LR3126 | ||
new![]() | CREEKSIDE 23RKS Travel Trailer | O'Connor VP: $28,188 |
| 2011 -- Langley -- WEIGHT: 7,500 LBS -- LENGTH: 27' 6 Stock #LR3128 | ||
new![]() | CREEKSIDE 23RKS Travel Trailer | O'Connor VP: $28,188 |
| 2011 -- Langley -- WEIGHT: 7,500 LBS -- LENGTH: 27' 6 Stock #LR3132 | ||
new![]() | WIND RIVER 230RKS Travel Trailer | O'Connor VP: $33,899 |
| 2011 -- Langley -- WEIGHT: 7,900 LBS -- LENGTH: 28'9 Stock #LR3158 | ||
new![]() | CREEKSIDE 26RLS Travel Trailer | O'Connor VP: $28,718 |
| 2011 -- Langley -- WEIGHT: 7,900 LBS -- LENGTH: 29'1 Stock #LR3146 | ||
new![]() | MILAN 18CK Travel Trailer | O'Connor VP: $18,617 |
| 2010 -- Langley -- WEIGHT: 7000 LBS -- LENGTH: 21' 8 Stock #LR2946 | ||
used![]() | TANGO 276RBS Travel Trailer | Total Price: $22,995 |
| 2008 -- Chilliwack -- WEIGHT: 7400 LBS -- LENGTH: 27'11 FT Stock #RV2306A | ||
new![]() | SURVEYOR SVT291 Travel Trailer | Total Price: $35,728 |
| 2009 -- Chilliwack -- WEIGHT: 7440 LBS -- LENGTH: 30'6 FT Stock #RV1946 | ||
new![]() | SURVEYOR ORSPT295 Travel Trailer | O'Connor VP: $28,284 |
| 2011 -- Chilliwack -- WEIGHT: 7445 LBS -- LENGTH: 33'2 FT Stock #RV2294 | ||
new![]() | SURVEYOR SVT264 Travel Trailer | O'Connor VP: $24,900 |
| 2010 -- Chilliwack -- WEIGHT: 7481 LBS -- LENGTH: 28'6 FT Stock #RV2047 | ||
new![]() | CREEKSIDE 23RKS Travel Trailer | O'Connor VP: $27,766 |
| 2011 -- Chilliwack -- WEIGHT: 7500 LBS -- LENGTH: 27'6 FT Stock #RV2317 | ||
new![]() | CREEKSIDE 23RKS Travel Trailer | O'Connor VP: $27,766 |
| 2011 -- Chilliwack -- WEIGHT: 7500 LBS -- LENGTH: 27'6 FT Stock #RV2318 | ||
new![]() | ATTITUDE ATTL22FBG Toy Hauler | O'Connor VP: $28,301 |
| 2011 -- Chilliwack -- WEIGHT: 7500 LBS -- LENGTH: 22 FT Stock #RV2135 | ||
new![]() | ATTITUDE ATTL22FBG Toy Hauler | O'Connor VP: $28,301 |
| 2011 -- Chilliwack -- WEIGHT: 7500 LBS -- LENGTH: 22 FT Stock #RV2136 | ||
new![]() | NORTHERN LITE 8.5FT Q LITE Camper | O'Connor VP: $28,866 |
| 2010 -- Chilliwack -- WEIGHT: ?? lbs -- LENGTH: 8'5 FT Stock #RV2233 | ||
new![]() | NORTHERN LITE 9.6QC Camper | O'Connor VP: $36,968 |
| 2010 -- Chilliwack -- WEIGHT: ?? lbs -- LENGTH: 9'6 FT Stock #RV2096 | ||
new![]() | NORTHERN LITE 8.11QC Camper | O'Connor VP: $36,301 |
| 2010 -- Chilliwack -- WEIGHT: 2240 LBS -- LENGTH: 8'11 FT Stock #RV2189 | ||










