| new |  | CAMEO F36FWS 2009 5th Wheel in Chilliwack
| 36'11 FT | | $114,869 | | new |  | CAMEO F37CKSLS Sold! 2010 5th Wheel in Chilliwack
| 37'5 FT | $82,754 O'Connor VP | $91,029 | | new |  | CAMEO F37KS3 Deal Pending! 2010 5th Wheel in Chilliwack
| 37'5 FT | $76,207 O'Connor VP | $83,828 | | new |  | CARRI-LITE 36XTRM5 2010 5th Wheel in Chilliwack
| 36'11 FT | $114,644 O'Connor VP | $137,885 | | new |  | CARRI-LITE CL37MSTR 2010 5th Wheel in Chilliwack
| 37'11 FT | $105,389 O'Connor VP | $124,748 | | new |  | CEDAR CREEK 36RE 2011 5th Wheel in Langley
| 39'11 | $79,878 O'Connor VP | $89,790 | | new |  | CEDAR CREEK CRF29RL 2011 5th Wheel in Chilliwack
| 34'6 FT | $54,739 O'Connor VP | $60,213 | | new |  | DAYDREAMER 40QSD 2009 5th Wheel in Langley
| 41'11 | Call For Store Closing Liquidation Price! | $124,589 | | new |  | FOX MOUNTAIN 275SBS 2011 5th Wheel in Langley
| 31'5 | Call For Store Closing Liquidation Price! | $45,122 | | new |  | FOX MOUNTAIN 275SBS 2011 5th Wheel in Langley
| 31' 5 | Call For Store Closing Liquidation Price! | $45,270 | | new |  | FOX MOUNTAIN 275SBS 2011 5th Wheel in Chilliwack
| 31'5 FT | $41,688 O'Connor VP | $46,995 | | new |  | FOX MOUNTAIN 275SBS 2011 5th Wheel in Chilliwack
| 31'5 FT | $41,688 O'Connor VP | $46,995 | | new |  | MILAN 27RLSG 2010 5th Wheel in Langley
| 29' 2 | Call For Store Closing Liquidation Price! | $46,628 | | new |  | SILVERBACK CRF31B2 BY CEDAR CREEK 2011 5th Wheel in Chilliwack
| 37'4 FT | $54,468 O'Connor VP | $59,948 | | new |  | SILVERBACK BY CEDAR CREEK 30LRKSA 2008 5th Wheel in Chilliwack
| 34' 7 FT | | $59,949 | | new |  | SILVERBACK BY CEDAR CREEK CRF29RE 2011 5th Wheel in Chilliwack
| 34'7 FT | $54,877 O'Connor VP | $60,365 | | new |  | SILVERBACK BY CEDAR CREEK CRF33L Sold! 2011 5th Wheel in Chilliwack
| 37'3 FT | $56,432 O'Connor VP | $62,076 | | new |  | TERRY LX 335RLDS 2009 5th Wheel in Chilliwack
| 36' 9 FT | $59,744 O'Connor VP | $69,863 | | new |  | TERRY LX 345GSTS 2009 5th Wheel in Chilliwack
| 37' 11 FT | $68,926 O'Connor VP | $79,837 | | new |  | TOPAZ FS341RL 2009 5th Wheel in Chilliwack
| 34'6 FT | $68,900 O'Connor VP | $91,516 | | new |  | WIND RIVER 235RLS 2011 5th Wheel in Langley
| 27' 2 | Call For Store Closing Liquidation Price! | $38,641 | | new |  | WIND RIVER 235RLS 2011 5th Wheel in Langley
| 27' 2 | Call For Store Closing Liquidation Price! | $38,641 | | new |  | WIND RIVER 235RLS 2011 5th Wheel in Langley
| 27'2 | Call For Store Closing Liquidation Price! | $38,641 | | new |  | WIND RIVER 235RLS 2011 5th Wheel in Langley
| 27'2 | Call For Store Closing Liquidation Price! | $38,641 | | new |  | WIND RIVER 235RLS 2011 5th Wheel in Chilliwack
| 27'2 FT | $35,788 O'Connor VP | $38,785 | | new |  | WIND RIVER 235RLS Deal Pending! 2011 5th Wheel in Chilliwack
| 27'2 FT | $35,788 O'Connor VP | $38,959 | | new |  | WIND RIVER 235RLS 2011 5th Wheel in Chilliwack
| 27'2 FT | $35,788 O'Connor VP | $38,959 | | new |  | WIND RIVER 235RLS 2011 5th Wheel in Chilliwack
| 27'2 FT | $35,788 O'Connor VP | $38,959 | | new |  | WIND RIVER 275BHS 2011 5th Wheel in Chilliwack
| 31'2 FT | $38,974 O'Connor VP | $42,871 | | new |  | WIND RIVER 275BHS 2011 5th Wheel in Chilliwack
| 31'2" | $39,342 O'Connor VP | $43,276 | | new |  | WIND RIVER 275SBS 2011 5th Wheel in Langley
| 31' 5 | Call For Store Closing Liquidation Price! | $44,997 | | new |  | WIND RIVER 275SBS 2011 5th Wheel in Langley
| 31' 5 | Call For Store Closing Liquidation Price! | $45,353 | | new |  | WIND RIVER 275SBS 2011 5th Wheel in Langley
| 31' 5 | Call For Store Closing Liquidation Price! | $45,353 | | new |  | WIND RIVER 275SBS 2011 5th Wheel in Langley
| 31' 5 | Call For Store Closing Liquidation Price! | $45,353 | | new |  | WIND RIVER 275SBS 2011 5th Wheel in Chilliwack
| 31'5" | $41,678 O'Connor VP | $46,324 | | new |  | WIND RIVER 275SBS 2011 5th Wheel in Chilliwack
| 31' 5 | $41,678 O'Connor VP | $46,324 | | used |  | BIGHORN 3055RL 2008 5th Wheel in Chilliwack
| 30 FT | $49,968 O'Connor VP | $58,995 | | used |  | CAMEO 37RE3 2008 5th Wheel in Chilliwack
| 37' | $69,649 O'Connor VP | $79,995 | | used |  | CARDINAL 33RLTS 2007 5th Wheel in Chilliwack
| 33 ft. | $39,878 O'Connor VP | $45,995 | | used |  | CEDAR CREEK 36RLTS SALE $34,649 2006 5th Wheel in Chilliwack
| 36' FT | $38,765 O'Connor VP | $42,995 | | used |  | CEDAR CREEK 36RLTS 2007 5th Wheel in Chilliwack
| 38 FT | $43,679 O'Connor VP | $52,995 | | used |  | CITATION 295RKS SALE $14,649 1997 5th Wheel in Chilliwack
| 30.9 FT | $16,978 O'Connor VP | $18,995 | | used |  | CITATION 30RLDS Sold! 2004 5th Wheel in Chilliwack
| 31'5 FT | $37,645 O'Connor VP | $42,995 | | used |  | CORSAIR 26RKS 1998 5th Wheel in Chilliwack
| no info | $21,648 O'Connor VP | $24,995 | | used |  | CORSAIR 285RKS 2002 5th Wheel in Chilliwack
| 29'8 FT | $29,888 O'Connor VP | $32,995 | | used |  | COUGAR 289BHS SALE $31,649 2009 5th Wheel in Chilliwack
| 32'7 FT | $33,649 O'Connor VP | $39,995 | | used |  | DAY DREAMER 34RETSD 2009 5th Wheel in Langley
| 37' 6 | $69,492 O'Connor VP | $108,750 | | used |  | DAYDREAMER 34RETSD Deal Pending! 2009 5th Wheel in Langley
| 37' 6 | $75,526 O'Connor VP | $117,366 | | used |  | DENALI 31RG SALE $32,649 2007 5th Wheel in Chilliwack
| 36 ft. | $35,867 O'Connor VP | $39,946 | | used |  | EVEREST 305T SALE $47,649 2008 5th Wheel in Chilliwack
| 35'2 FT | $49,968 O'Connor VP | $58,995 | | used |  | JAYCO DESIGNER 38RDQS 2007 5th Wheel in Langley
| 39' 1 | | $49,900 | | used |  | KODIAK 22+2 SALE $11,649 1998 5th Wheel in Chilliwack
| 22'5 | $13,648 O'Connor VP | $15,995 | | used |  | KOMFORT 26FS 2002 5th Wheel in Chilliwack
| 26' | $17,898 O'Connor VP | $19,995 | | used |  | LAKOTA 27RK 2000 5th Wheel in Langley
| 28'10 | | $19,900 | | used |  | MOUNTAIN AIRE 37' BSES Deal Pending! 2005 5th Wheel in Langley
| 37' | $72,575 O'Connor VP | $79,995 | | used |  | MOUNTAIN AIRE 37BSES 2005 5th Wheel in Chilliwack
| 37 FT | | $79,995 | | used |  | OKANAGAN ULTRA LITE 19.5 SALE $8,649 1999 5th Wheel in Chilliwack
| 19' | $10,798 O'Connor VP | $12,995 | | used |  | PILGRIM 254RKSS 2005 5th Wheel in Chilliwack
| 26'8 FT | $19,988 O'Connor VP | $21,995 | | used |  | PROWLER 26.5N 1992 5th Wheel in Langley
| 27' | | $9,995 | | used |  | PROWLER REGAL AX6 395RL5S 2005 5th Wheel in Langley
| 39' 7 | | $49,995 | | used |  | SIERRA 30RLS 2005 5th Wheel in Chilliwack
| 31' FT | $26,898 O'Connor VP | $29,995 | | used |  | SILVERBACK 29RLDS SALE $32,649 2007 5th Wheel in Chilliwack
| 34 ft. | $36,788 O'Connor VP | $39,900 | | used |  | TOPAZ 26BH 1998 5th Wheel in Langley
| 26' | $9,999 O'Connor VP | O'Connor VP | | used |  | TRAIL CRUISER 26RLS 2005 5th Wheel in Chilliwack
| 28' | $21,689 O'Connor VP | $24,995 | | used |  | TRAVELAIRE TW250 2003 5th Wheel in Chilliwack
| 26'10 FT | $21,978 O'Connor VP | $24,995 | | used |  | WILDERNESS 245RKS 2004 5th Wheel in Chilliwack
| 24'6 | $17,678 O'Connor VP | $19,995 |
|
Back to top
|